Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $2.93 | 80,736 | 1:1 | $2.98 | $2.98 | $2.91 |
| June 9, 2026 | $2.98 | 94,587 | 1:1 | $2.99 | $3.03 | $2.89 |
| June 10, 2026 | $2.86 | 174,062 | 1:1 | $2.98 | $3.03 | $2.85 |
| June 11, 2026 | $2.88 | 192,142 | 1:1 | $2.89 | $2.99 | $2.81 |
| June 12, 2026 | $2.96 | 116,192 | 1:1 | $2.91 | $3.03 | $2.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG